|
|||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||
|
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||
PSC Meeting | |||||||||||||||||||||||||||||||
MI - Change Talk | |||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||
WRAP Seminar III ALF Training Hilton Garden Inn S. Natomas | WRAP Seminar III ALF Training Hilton Garden Inn S. Natomas | WRAP Seminar III ALF Training Hilton Garden Inn S. Natomas | WRAP Seminar III ALF Training Hilton Garden Inn S. Natomas | WRAP Seminar III ALF Training Hilton Garden Inn S. Natomas | WRAP Seminar III ALF Training Hilton Garden Inn S. Natomas | ||||||||||||||||||||||||||
All-Administrator Call | WRAP Cohort | PD/CD Meeting | HOST Meeting | ||||||||||||||||||||||||||||
Dreamcatchers Call | DON Meeting | ||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||
HOPE: Pro-ACT Session 1 Cap Mall | HOPE: Pro-ACT Session 1 Cap Mall | HOPE: Pro-ACT Session 2 Cap Mall | HOPE: Pro-ACT Session 2 Cap Mall | ||||||||||||||||||||||||||||
DBT Call | Zumba Cohort | WRAP Committee Meeting - Cap Mall | EDIT Meeting | ||||||||||||||||||||||||||||
New Kids on the Block - Nursing | |||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||
Research Committee | Compassionate Care Call | Thanksgiving | |||||||||||||||||||||||||||||
26 | 27 | 28 | 29 | 30 |
|
||||||||||||||||||||||||||
WRAP Call |