|
|||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||
|
1 | 2 | |||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||
MHRC Call | CRM Overview | CRM Overview | HOST Meeting | ||||||||||||||||||||||||||||
PSC Meeting | |||||||||||||||||||||||||||||||
Dreamcatchers Call | WRAP ALF Meeting/ Celebration - Zoom | ||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||
PHF/CSS Call | WRAP Cohort | PD/CD Meeting | EDIT Meeting | ||||||||||||||||||||||||||||
DBT Call | DON Meeting | ||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||
Research Committee | CCL Call | Zumba Cohort | |||||||||||||||||||||||||||||
Compassionate Care Call | New Kids on the Block - Nursing | ||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||
Christmas | |||||||||||||||||||||||||||||||
31 |
|
||||||||||||||||||||||||||||||